Minus K Technology
Nov2024 | DNA Superstructure Single Molecule Microscopy Vibration Isolation

Oct2024 | NASA's Lunar Space Laser Communications Vibration Isolation

Sep 2024 | New Video About Minus K Shown on Bloomberg Television

Jul 2024 | Measuring Nanoparticles to Exoplanets - Vibration Isolation

Jun 2024 | Purdue Nanoscopic STM-Scanning Tunneling Microscope

May 2024 | Vibe Check: European Space Agency

Apr 2024 | Winners: Minus K's Isolator Educational 2023-2024 Giveaway

Mar 2024 | NASA Satellite/Telecope/Aerospace Ground Developement Vibration Isolation

Feb 2024 | Ultra-Low Vibration Laboratory Nanoengineering Discoveries

Jan 2024 | Electrophysiology-Electrophysiological Vibration Isolation

Nov 2023 | Photomicrography Vibration Isolation for the Sharpest Micro-World Images

Oct 2023 | Memory in Soft, Amorphous Solids Vibration Isolation

Sep 2023 | Ancient Tar Pit Fly | Micrcope Magnification Vibration Isolation

Jul 2023 | Fighting Cancer with CelTivity Vibration Isolation

Jun 2023 | Microbalancing Vibration Isolation

May 2023 | Spectroscopy Vibration Isolation

Jan 2023 | Gravitational Wave Measurement Detection Vibration Isolation

Dec 2022 | NASA Roman Space Telescope Ground Testing

Nov 2022 | Lithium Battery Nano Research Antivibration Control

Sep 2022 | Neuronal Antivibration Control for Learning and Memory Research

Aug 2022 | Nanoscale Vibration Isolation for Raman-AFM imaging

Jul 2022 | Spectrometer Vibration Isolation for Portable Gamma Ray Spectrometers

Jun 2022 | Satellite Vibration Isolation for NASA's ICESat-2 Spacecraft

May 2022 | Cryogenic Vibration Isolation for NASA's James Webb Space Telescope

Apr 2022 | Micronewton Microfriction Isolation for University of California Merced

Mar 2022 | Quantum Antivibration Control Isolators for Henriksen Research Group at Washington University

Feb 2022 | No Electricity or Compressed Air Vibration Isolation

Jan 2022 | JWST Telescope & Minus K's Assist with Vibration Isolation

Dec 2021 | Nanolithography Vibration Isolation

Nov 2021 | Motion Vertical & Horizontal Vibration Isolation

Oct 2021 | Döhmann Helix 1&2 Turntables Vibration Isolation Integrated

Sep 2021 | Nanotech Vibration Isolation

Aug 2021 | Hybrid Compound Microscope | Imaging Vibration Isolation

Jul 2021 | Portable AFM Vibration Isolation

Jun 2021 | BioOptics & Brain Imaging Vibration Isolation

May 2021 | Fiber Optic Vibration Sensing and Isolation

Apr 2021 | Best Record Player Turntable & Vibration Isolation

Mar 2021 | AFM-Atomic Force Microscope Nanoscale Vibration Isolation

Feb 2021 | Friction Vibration Isolation in Micromachines

Jan 2021 | Negative-Stiffness vs. Active Vibration Iolation for Critical Nano-Precision

Nov 2020 | Perfect 10 Audio-Turntable Vibration Isolation Review

Oct 2020 | 3D Scanning Analysis Vibration Isolation

Sep 2020 | Optical Photopatterning & Photovoltaic Performance Vibration Isolation

Aug 2020 | Cleanroom Negative Stiffness vs Pneumatic Vibration Isolation

Jul 2020 | Ultra-Low Vibration Isolation Chambers | University of Michigan Labs

Jun 2020 | Press Release: New Ultra-Thin CT-2 Vibration Isolation Platform

May 2020 | Portable Atom Interferometry Negative Stiffness Vibration Isolation

Apr 2020 | Vibration Isolation & Certifying Bowling Ball Surface Roughness

Mar 2020 | Bad Vibrations: How to Keep Environmental Bounce Out of Your Data

Feb 2020 | Heavy Payload Vibration Isolation

Nov 2019 | Vibration Criterion (VC) Curves-Lab Vibration Analysis

Oct 2019 | FAQs for Vibration Isolation

Sep 2019 | How They Work

Aug 2019 | Custom Systems for Vibration Isolation

Jul 2019 | Audiophile & Turntable Vibration Isolation

Jun 2019 | Microscopy Vibration Isolation

May 2019 | Isolation Steadies Optics for NASA Telescopes

Apr 2019 | Biology-Neuroscience Vibration Isolation & Brain Imaging

Mar 2019 | Announcing CT-1 Launch: Ultra-Thin Vibration Isolator

Jan 2019 | Floor Vibration Isolation | FP-1 Platform + Video

Dec 2018 | Vacuum Chamber Vibration Isolation

Nov 2018 | Optical Laser Vibration Isolation

Dec 2016

Dec 2015

Nov 2014

Nov 2013

Feb 2013

Nov 2012

Mar 2012

Sep 2011

Mar 2011

Jul 2010

Mar 2010

Dec 2009

Oct 2009

Jul 2009

Jan 2007

 
back to top


 

What are you looking for? | Let us help | request@minusk.com

What is your Challenge, Need Description or Goal?
First Name*
Last Name*
Email Address*
Telephone*
Company/Organization
Address
City/State-Province  
Country/Postal Code  
Much appreciated, what engine, site or source referred you?
Searched words, other?
Please confirm that you are not a robot